Size Guide
Size | (Α) Chest | (Β) Body | |
XS | 48 | 64 | |
S | 50 | 70 | |
M | 53 | 72 | |
L | 56 | 74 | |
XL | 59 | 76 | |
2XL | 62 | 78 | |
All measurements are in cm. There's an approximation of 1-2cm |
Size | (Α) Chest | (Β) Body | |
XS | 51 | 61 | |
S | 53 | 63 | |
M | 55 | 66 | |
L | 57,5 | 67,5 | |
XL | 59,5 | 68,5 | |
2ΧL | 62 | 70 | |
3ΧL | 65,5 | 70 | |
All measurements are in cm. There's an approximation of 0,5-1cm |
Size | (Α) Length | (Β) Hips | |
XS | 10,5 | 35,5 | |
S | 10,5 | 37,5 | |
M | 10,5 | 39,5 | |
L | 10,5 | 41,5 | |
XL | 10,5 | 43,5 | |
XXL | 10,5 | 45,5 | |
All measurements are in cm. There's an approximation of 0,5-1cm |